| Category | Part | Brand | Quantity |
|---|---|---|---|
| 008 | RLS 4 | ECHUCA | 7 |
| 008 | RLS 4 | FAG | 1 |
| 008 | RLS 4 | FBC | 3 |
| 008 | RLS 4 | HIC | 3 |
| 008 | RLS 4 | JAF | 25 |
| 008 | RLS 4 | KOYO | 6 |
| 008 | RLS 4 | NACHI | 24 |
| 008 | RLS 4 | NTN | 5 |
| 008 | RLS 4 | R&M | 2 |
| 008 | RLS 4 | RHP | 10 |
| 008 | RLS 4 | RIV | 3 |
| 008 | RLS 4 | SKF | 21 |
| 008 | RLS 4 | STEYR | 2 |
| 008 | RLS 4 | TYB | 1 |
| 008 | RLS 4 | UBCO | 31 |
| 008 | RLS 4 | WTW | 1 |
| 008 | RLS 4-2RS | ACE | 5 |
| 008 | RLS 4-2RS | CHINA | 3 |
| 008 | RLS 4-2RS | IKS | 10 |
| 008 | RLS 4-2RS | JAF | 9 |
| 008 | RLS 4-2RS | JAPAN | 5 |
| 008 | RLS 4-2RS | KSK | 2 |
| 008 | RLS 4-2RS | NACHI | 9 |
| 008 | RLS 4-2RS | SKF | 7 |
| 008 | RLS 4-2RS | UBCO | 1 |
| 008 | RLS 4-2RS | WTW | 8 |
| 008 | RLS 4-M | FAG | 10 |
| 008 | RLS 4-M | RHP | 2 |
| 008 | RLS 4-MK | RHP | 1 |
| 008 | RLS 4-Z | JAF | 2 |
| 008 | RLS 4-Z | NTN | 1 |
| 008 | RLS 4-Z | UBCO | 13 |
| 008 | RLS 4-ZZ | RHP | 2 |
| 008 | RLS 4-ZZ | SKF | 2 |
| 008 | RLS 5 | ECHUCA | 1 |
| 008 | RLS 5 | FAFNIR | 4 |
| 008 | RLS 5 | FBC | 1 |
| 008 | RLS 5 | HOFFMAN | 4 |
| 008 | RLS 5 | IKS | 1 |
| 008 | RLS 5 | JAF | 24 |
| 008 | RLS 5 | KSM | 50 |
| 008 | RLS 5 | NACHI | 1 |
| 008 | RLS 5 | NO BRAND | 1 |
| 008 | RLS 5 | NSK | 1 |
| 008 | RLS 5 | NTN | 2 |
| 008 | RLS 5 | RHP | 4 |
| 008 | RLS 5 | SKF | 21 |
| 008 | RLS 5 | SMT | 7 |
| 008 | RLS 5 | SNR | 3 |
| 008 | RLS 5 | TYSON | 2 |
| 008 | RLS 5 | UBCO | 27 |
| 008 | RLS 5 | VARIOUS | 25 |
| 008 | RLS 5 | VARIOUS[2] | 203 |
| 008 | RLS 5-2RS | CHINA | 1 |
| 008 | RLS 5-2RS | FAG | 1 |
| 008 | RLS 5-2RS | IKS | 2 |
| 008 | RLS 5-2RS | JAF | 3 |
| 008 | RLS 5-2RS | NTN | 1 |
| 008 | RLS 5-2RS | SKF | 2 |
| 008 | RLS 5-2RS | WTW | 26 |
| 008 | RLS 5-RS | HIC | 3 |
| 008 | RLS 5-RS | UBCO | 2 |
| 008 | RLS 5-Z | HIC | 7 |
| 008 | RLS 5-Z | UBCO | 16 |
| 008 | RLS 5-ZZ | NACHI | 2 |
| 008 | RLS 5-ZZ | RHP | 1 |
| 008 | RLS 6 | FBC | 1 |
| 008 | RLS 6 | HOFFMAN | 1 |
| 008 | RLS 6 | IKO | 1 |
| 008 | RLS 6 | KSM | 3 |
| 008 | RLS 6 | NO BRAND | 1 |
| 008 | RLS 6 | RIV | 3 |
| 008 | RLS 6 | SNR | 1 |
| 008 | RLS 6 | UBCO | 3 |
| 008 | RLS 6 | WTW | 1 |
| 008 | RLS 6-2RS | ACE | 31 |
| 008 | RLS 6-2RS | FBS | 1 |
| 008 | RLS 6-2RS | IKS | 1 |
| 008 | RLS 6-2RS | JAF | 1 |
| 008 | RLS 6-2RS | KSM | 6 |
| 008 | RLS 6-2RS | NACHI | 2 |
| 008 | RLS 6-2RS | RHP | 3 |
| 008 | RLS 6-2RS | SMT | 4 |
| 008 | RLS 6-2RS | UBCO | 1 |
| 008 | RLS 6-2RS | WTW | 2 |
| 008 | RLS 6-C3 | HOFFMAN | 4 |
| 008 | RLS 6-M | R&M | 15 |
| 008 | RLS 6-Z | JAF | 1 |
| 008 | RLS 6-Z | UBCO | 1 |
| 008 | RLS 6-Z | VARIOUS | 30 |
| 008 | RLS 6-ZZ | JAF | 1 |
| 008 | RLS 6-ZZ | KSM | 2 |
| 008 | RLS 6-ZZ | NACHI | 4 |
| 008 | RLS 6-ZZ | NACHIA | 1 |
| 008 | RLS 6-ZZ | SKF | 1 |
| 008 | RLS 6-ZZ | TYB | 1 |
| 008 | RLS 6-ZZ | UBCO | 2 |
| 008 | RLS 7 | FAFNIR | 10 |
| 008 | RLS 7 | FAG | 2 |
| 008 | RLS 7 | FBC | 1 |
| 008 | RLS 7 | HIC | 39 |
| 008 | RLS 7 | HOFFMAN | 2 |
| 008 | RLS 7 | IKS | 8 |
| 008 | RLS 7 | JAF | 13 |
| 008 | RLS 7 | KOYO | 1 |
| 008 | RLS 7 | KSM | 8 |
| 008 | RLS 7 | NACHI | 123 |
| 008 | RLS 7 | R&M | 73 |
| 008 | RLS 7 | RHP | 9 |
| 008 | RLS 7 | SKF | 170 |
| 008 | RLS 7 | STEYR | 1 |
| 008 | RLS 7 | TYB | 1 |
| 008 | RLS 7 | UBCO | 33 |
| 008 | RLS 7 | VARIOUS | 7 |
| 008 | RLS 7-M | HOFFMAN | 7 |
| 008 | RLS 7-M | R&M | 271 |
| 008 | RLS 7-RS | VARIOUS | 1 |
| 008 | RLS 7-Z | HOFFMAN | 9 |
| 008 | RLS 7-Z | JAF | 1 |
| 008 | RLS 7-Z | RHP | 1 |
| 008 | RLS 7-Z | UBCO | 1 |
| 008 | RLS 7-ZC4 | SKF | 2 |
| 008 | RLS 7-ZZ | NACHI | 1 |
| 008 | RLS 7-ZZ | RHP | 54 |
| 008 | RLS 7-ZZ | TYB | 1 |
| 008 | RLS 8 | FBC | 2 |
| 008 | RLS 8 | FBC[B] | 9 |
| 008 | RLS 8 | HIC | 1 |
| 008 | RLS 8 | HIC[B] | 12 |
| 008 | RLS 8 | HOFFMAN | 3 |
| 008 | RLS 8 | HOFFMAN[B] | 9 |
| 008 | RLS 8 | IKS[B] | 16 |
| 008 | RLS 8 | JAF | 2 |
| 008 | RLS 8 | JAPAN | 1 |
| 008 | RLS 8 | JBS[B] | 4 |
| 008 | RLS 8 | KOYO | 1 |
| 008 | RLS 8 | KOYO[B] | 19 |
| 008 | RLS 8 | KSM | 1 |
| 008 | RLS 8 | NACHI | 6 |
| 008 | RLS 8 | NACHI[B] | 2 |
| 008 | RLS 8 | NSK | 5 |
| 008 | RLS 8 | R&M | 1 |
| 008 | RLS 8 | RHP | 1 |
| 008 | RLS 8 | SKF | 2 |
| 008 | RLS 8 | SMT[B] | 95 |
| 008 | RLS 8 | STEYR[B] | 9 |
| 008 | RLS 8 | UBCO | 2 |
| 008 | RLS 8 | UBCO[B] | 27 |
| 008 | RLS 8 | VARIOUS | 1 |
| 008 | RLS 8 | VARIOUS[B] | 15 |
| 008 | RLS 8-2RS | ACE | 2 |
| 008 | RLS 8-2RS | CHINA | 8 |
| 008 | RLS 8-2RS | FAG | 2 |
| 008 | RLS 8-2RS | FBS | 2 |
| 008 | RLS 8-2RS | JAF | 6 |
| 008 | RLS 8-2RS | KSM | 5 |
| 008 | RLS 8-2RS | SKF | 1 |
| 008 | RLS 8-2RS | SMT | 1 |
| 008 | RLS 8-2RS | WTW | 11 |
| 008 | RLS 8-M | HOFFMAN | 8 |
| 008 | RLS 8-M | R&M | 1 |
| 008 | RLS 8-Z | JAF | 1 |
| 008 | RLS 8-Z | NACHI | 1 |
| 008 | RLS 8-Z | UBCO | 8 |
| 008 | RLS 8-Z | VARIOUS | 9 |
| 008 | RLS 8-ZZ | FAFNIR | 1 |
| 008 | RLS 8-ZZ | IKS | 1 |
| 008 | RLS 8-ZZ | JAF | 2 |
| 008 | RLS 8-ZZ | KSM | 5 |
| 008 | RLS 8-ZZ | SKF | 5 |
| 008 | RLS 8-ZZ | UBCO | 2 |
| 008 | RLS 9 | FAFNIR | 15 |
| 008 | RLS 9 | FAG | 9 |
| 008 | RLS 9 | FBC | 9 |
| 008 | RLS 9 | HIC | 11 |
| 008 | RLS 9 | HOFFMAN | 19 |
| 008 | RLS 9 | JAF | 31 |
| 008 | RLS 9 | JAPAN | 2 |
| 008 | RLS 9 | KOYO | 6 |
| 008 | RLS 9 | KSM | 4 |
| 008 | RLS 9 | NACHI | 7 |
| 008 | RLS 9 | NBC | 49 |
| 008 | RLS 9 | NSK | 2 |
| 008 | RLS 9 | NTN | 1 |
| 008 | RLS 9 | R&M | 5 |
| 008 | RLS 9 | RHP | 10 |
| 008 | RLS 9 | RIV | 1 |
| 008 | RLS 9 | RKW | 1 |
| 008 | RLS 9 | SKF | 13 |
| 008 | RLS 9 | SKF[B] | 39 |
| 008 | RLS 9 | SMT | 4 |
| 008 | RLS 9 | SNR | 3 |
| 008 | RLS 9 | STEYR | 4 |
| 008 | RLS 9 | TIMKEN | 1 |
| 008 | RLS 9 | UBCO | 33 |
| 008 | RLS 9 | VARIOUS | 2 |
| 008 | RLS 9-2RS | ACE | 14 |
| 008 | RLS 9-2RS | FAG | 11 |
| 008 | RLS 9-2RS | IKS | 1 |
| 008 | RLS 9-2RS | JAF | 4 |
| 008 | RLS 9-2RS | KSM | 5 |
| 008 | RLS 9-2RS | NACHI | 14 |
| 008 | RLS 9-2RS | NTN | 2 |
| 008 | RLS 9-2RS | RHP | 3 |
| 008 | RLS 9-2RS | SKF | 25 |
| 008 | RLS 9-2RS | SMT | 1 |
| 008 | RLS 9-2RS | WTW | 1 |
| 008 | RLS 9-K | NACHI | 1 |
| 008 | RLS 9-K | RBC | 2 |
| 008 | RLS 9-K/HE | FAFNIR | 1 |
| 008 | RLS 9-K/HE | RHP | 2 |
| 008 | RLS 9-M | R&M | 1 |
| 008 | RLS 9-N | HOFFMAN | 1 |
| 008 | RLS 9-Z | SKF | 20 |
| 008 | RLS 9-Z | UBCO | 6 |
| 008 | RLS 9-ZZ | FAG | 2 |
| 008 | RLS 9-ZZ | HIC | 4 |
| 008 | RLS 9-ZZ | JAF | 8 |
| 008 | RLS 9-ZZ | KSM | 13 |
| 008 | RLS 9-ZZ | NTN | 2 |
| 008 | RLS 9-ZZ | R&M[2] | 16 |
| 008 | RLS 9-ZZ | RHP | 2 |
| 008 | RLS 9-ZZ | SKF | 6 |
| 008 | RLS 9-ZZ | SMT | 1 |
| 008 | RLS 9-ZZ | VARIOUS | 140 |
| 008 | RLS 9-ZZ | WTW | 9 |
| 008 | RLS10 | JAF | 1 |
| 008 | RLS10 | SKF | 3 |
| 008 | RLS10[NKE] | NKE | 26 |
| 008 | RLS10-2RS | SKF | 1 |
| 008 | RLS10-K | HOFFMAN | 1 |
| 008 | RLS10-K | JAPAN | 1 |
| 008 | RLS10-LOC | RHP | 49 |
| 008 | RLS10-MK | R&M | 30 |
| 008 | RLS10-NR | FBC | 1 |
| 008 | RLS10-RS | NACHI | 2 |
| 008 | RLS10-ZZ | FBC | 1 |
| 008 | RLS10-ZZ | KSM | 1 |
| 008 | RLS10-ZZ | NACHI | 1 |
| 008 | RLS10-ZZ | SKF | 2 |
| 008 | RLS11 | SKF | 1 |
| 008 | RLS11 | SNR | 8 |
| 008 | RLS11 | UBCO | 1 |
| 008 | RLS11-2RS | ACE | 12 |
| 008 | RLS11-2RS | IKS | 16 |
| 008 | RLS11-2RS | JAF | 8 |
| 008 | RLS11-2RS | KSM | 3 |
| 008 | RLS11-2RS | NACHI | 6 |
| 008 | RLS11-2RS | RHP | 1 |
| 008 | RLS11-M | R&M | 1 |
| 008 | RLS11-ZZ | IKS | 5 |
| 008 | RLS11-ZZ | JAF | 1 |
| 008 | RLS11-ZZ | NACHI | 4 |
| 008 | RLS11-ZZ | R&M | 1 |
| 008 | RLS11-ZZ | RHP | 3 |
| 008 | RLS12 | FAG | 1 |
| 008 | RLS12 | FBC | 2 |
| 008 | RLS12 | HIC | 3 |
| 008 | RLS12 | HOFFMAN | 3 |
| 008 | RLS12 | JAF | 4 |
| 008 | RLS12 | KSM | 8 |
| 008 | RLS12 | MCGILL | 1 |
| 008 | RLS12 | NACHI | 1 |
| 008 | RLS12 | NSK | 5 |
| 008 | RLS12 | NTN | 1 |
| 008 | RLS12 | RKW | 1 |
| 008 | RLS12 | SKF | 2 |
| 008 | RLS12 | STEYR | 19 |
| 008 | RLS12-2RS | CHINA | 2 |
| 008 | RLS12-2RS | FBC | 1 |
| 008 | RLS12-2RS | IKS | 1 |
| 008 | RLS12-2RS | JAF | 8 |
| 008 | RLS12-2RS | KSM | 5 |
| 008 | RLS12-2RS | NACHI | 4 |
| 008 | RLS12-2RS | RHP | 8 |
| 008 | RLS12K | HOFFMAN | 1 |
| 008 | RLS12K | STEYR | 2 |
| 008 | RLS12-KC3 | RHP | 1 |
| 008 | RLS12-RS | RHP | 4 |
| 008 | RLS12-ZZ | NACHI | 2 |
| 008 | RLS12-ZZ | RHP | 2 |
| 008 | RLS13 | FAFNIR | 1 |
| 008 | RLS13 | HOFFMAN | 1 |
| 008 | RLS13 | NACHI | 4 |
| 008 | RLS13 | NTN | 24 |
| 008 | RLS13 | SKF | 4 |
| 008 | RLS13 | STEYR | 6 |
| 008 | RLS13[NKE] | NKE | 5 |
| 008 | RLS13-LOC | RHP | 3 |
| 008 | RLS14 | FAFNIR | 1 |
| 008 | RLS14 | FAG | 1 |
| 008 | RLS14 | FBC | 3 |
| 008 | RLS14 | HOFFMAN | 2 |
| 008 | RLS14 | KSM | 1 |
| 008 | RLS14 | NACHI | 1 |
| 008 | RLS14 | NTN | 1 |
| 008 | RLS14 | RHP | 2 |
| 008 | RLS14 | SKF | 1 |
| 008 | RLS14 | STEYR | 3 |
| 008 | RLS14-M | R&M | 2 |
| 008 | RLS14-ZZ | RHP | 4 |
| 008 | RLS15 | FAFNIR | 1 |
| 008 | RLS15 | NACHI | 1 |
| 008 | RLS15[NKE] | NKE | 18 |
| 008 | RLS15-C3 | SNR | 1 |
| 008 | RLS16 | NSK | 7 |
| 008 | RLS16 | RHP | 3 |
| 008 | RLS16 | STEYR | 2 |
| 008 | RLS16[NKE] | NKE | 12 |
| 008 | RLS16-2RS | CHINA | 2 |
| 008 | RLS18 | FAG | 2 |
| 008 | RLS18 | FBC | 1 |
| 008 | RLS18 | KOYO | 1 |
| 008 | RLS18 | SKF | 2 |
| 008 | RLS18 | STEYR | 11 |
| 008 | RLS18[NKE] | NKE | 18 |
| 008 | RLS20 | FAG | 6 |
| 008 | RLS20 | HOFF | 1 |
| 008 | RLS20 | RHP | 3 |
| 008 | RLS20 | SKF | 1 |
| 008 | RLS20[NKE] | NKE | 30 |
| 008 | RLS20K | HOFFMAN | 2 |
| 008 | RLS20K | KOYO | 7 |
| 008 | RLS22 | FBC | 7 |
| 008 | RLS22 | STEYR | 1 |
| 008 | RLS22-M | R&M | 10 |
| 008 | RLS24[NKE] | NKE | 16 |
| 008 | RLS24-K | R&M | 1 |
| 008 | RLS24-K | SKF | 2 |
| 008 | RLS26 | FAG | 6 |
| 008 | RLS26[NKE] | NKE | 6 |
| 008 | RLS28[NKE] | NKE | 10 |
| 008 | RLS30 | CJB | 1 |
| 008 | RLS30 | FAFNIR | 1 |
| 008 | RLS30 | KOYO | 16 |
| 008 | RLS30 | KOYO[2] | 14 |
| 008 | RLS30-M | HOFFMAN | 1 |
| 008 | RLS32 | FAFNIR | 1 |
| 008 | RLS32 | FAG | 2 |
| 008 | RLS32 | HOFFMAN | 3 |
| 008 | RLS32 | KOYO | 1 |
| 008 | RLS32 | R&M | 4 |
| 008 | RLS32 | SKF | 98 |
| 008 | RLS32 | STEYR | 1 |
| 008 | RLS32-M | R&M | 6 |
| 008 | RLS32M-C3 | KOYO | 2 |
| 008 | RLS32M-C3 | MRB | 1 |
| 008 | RLS34 | FAG | 1 |
| 008 | RLS38 | FAG | 1 |
| 008 | RLS38 | KOYO | 2 |
| 008 | RLS38 | SKF | 5 |
| 008 | RLS38-M | FAFNIR[B] | 1 |
| 008 | RLS38-M | FAG[B] | 1 |
| 008 | RLS38-M | HOFFMAN | 1 |
| 008 | RLS38-M | KOYO[B] | 6 |
| 008 | RLS40 | RHP | 6 |
| 008 | RLS40 | SKF | 1 |
| 008 | RLS40-M | HOFFMAN | 1 |
| 008 | RLS40-M | KOYO | 1 |
| 008 | RLS40-M | RHP | 3 |
| 008 | RLS44 | SKF | 2 |
| 008 | RLS48 | RHP | 2 |
| 008 | RLS48 | SKF | 1 |
| 008 | RLS48-M | KOYO | 1 |
| 008 | RLS52-M | FBC | 1 |
| 008 | RLS52-M | HOFFMAN | 6 |
| 008 | RLS52-M | R&M | 1 |
| 008 | RLS52-M | RHP | 1 |
| 008 | RLS56M | FAG | 1 |
| 008 | RLS56M | SKF | 1 |
| 008 | RLS60 | KOYO[2] | 54 |
| 008 | RLS60-M | HOFFMAN[B] | 1 |
| 008 | RLS60-M | KOYO | 11 |
| 008 | RLS60-M | KOYO[2] | 10 |
| 008 | RLS60-M | RHP | 3 |
| 008 | RLS60-M | RHP[2] | 2 |
| 008 | RLS60M-C3 | SKF | 16 |
| 008 | RLS60-M-LOC | HOFFMAN[B] | 1 |
| 008 | RLS64-M | SKF[B] | 1 |
| 008 | RLS68 | RHP | 1 |
| 008 | RLS70 | HOFFMAN | 1 |
| 008 | RLS76 | R&M | 1 |
| 008 | RLS76-M | RHP[2] | 2 |
| 008 | RMS 2 | R&M | 1 |
| 008 | RMS 2 | RHP | 37 |
| 008 | RMS 2-M | HOFFMAN | 10 |
| 008 | RMS 4 | FAG | 9 |
| 008 | RMS 4 | FBC | 1 |
| 008 | RMS 4 | HOFFMAN | 11 |
| 008 | RMS 4 | JAF | 116 |
| 008 | RMS 4 | KOYO | 15 |
| 008 | RMS 4 | RHP | 13 |
| 008 | RMS 4 | SKF | 13 |
| 008 | RMS 4 | SNR | 1 |
| 008 | RMS 4 | STEYR | 2 |
| 008 | RMS 4 | VARIOUS | 1 |
| 008 | RMS 4-2RS | ACE | 41 |
| 008 | RMS 4-2RS | CHINA | 12 |
| 008 | RMS 4-2RS | JAF | 1 |
| 008 | RMS 4-2RS | KSM | 6 |
| 008 | RMS 4-Z | RHP | 1 |
| 008 | RMS 4-ZZ | CHINA | 576 |
| 008 | RMS 4-ZZ | JAF | 59 |
| 008 | RMS 4-ZZ | JAF[B] | 1 |
| 008 | RMS 4-ZZ | KSM | 1 |
| 008 | RMS 4-ZZ | RHP | 2 |
| 008 | RMS 5 | FAFNIR | 2 |
| 008 | RMS 5 | FAG | 3 |
| 008 | RMS 5 | HOFFMAN | 12 |
| 008 | RMS 5 | JAF | 6 |
| 008 | RMS 5 | KOYO | 14 |
| 008 | RMS 5 | KSM | 8 |
| 008 | RMS 5 | RHP | 3 |
| 008 | RMS 5 | SKF | 32 |
| 008 | RMS 5 | SKF[B] | 148 |
| 008 | RMS 5 | STEYR | 3 |
| 008 | RMS 5 | VARIOUS | 15 |
| 008 | RMS 5-2RS | JAF | 4 |
| 008 | RMS 5-2RS | KSM | 7 |
| 008 | RMS 5-C3 | RHP | 7 |
| 008 | RMS 5-MC3 | RHP | 4 |
| 008 | RMS 5-Z | HOFFMAN | 2 |
| 008 | RMS 5-Z | JAF | 1 |
| 008 | RMS 5-ZZ | KSM | 4 |
| 008 | RMS 5-ZZ | RHP | 2 |
| 008 | RMS 6 | ECHUCA | 3 |
| 008 | RMS 6 | FAFNIR | 1 |
| 008 | RMS 6 | FAG | 13 |
| 008 | RMS 6 | FBC | 1 |
| 008 | RMS 6 | FKC | 3 |
| 008 | RMS 6 | HOFFMAN | 23 |
| 008 | RMS 6 | IKS | 2 |
| 008 | RMS 6 | JAF | 24 |
| 008 | RMS 6 | KOYO | 5 |
| 008 | RMS 6 | KSM | 5 |
| 008 | RMS 6 | R&M | 1 |
| 008 | RMS 6 | RHP | 13 |
| 008 | RMS 6 | SKF | 9 |
| 008 | RMS 6 | STEYR | 6 |
| 008 | RMS 6 | UBCO | 3 |
| 008 | RMS 6 | VARIOUS | 17 |
| 008 | RMS 6-2RS | KSM | 3 |
| 008 | RMS 6-C6 | SKF | 4 |
| 008 | RMS 6-M | HOFFMAN | 2 |
| 008 | RMS 6-RS | RHP | 1 |
| 008 | RMS 6-RS | UBCO | 2 |
| 008 | RMS 6-Z | FAG | 1 |
| 008 | RMS 6-Z | UBCO | 1 |
| 008 | RMS 6-ZZ | JAF | 1 |
| 008 | RMS 6-ZZ | KSM | 4 |
| 008 | RMS 6-ZZ | RHP | 1 |
| 008 | RMS 7 | FAFNIR | 8 |
| 008 | RMS 7 | FAG | 5 |
| 008 | RMS 7 | FBC | 1 |
| 008 | RMS 7 | HOFFMAN | 13 |
| 008 | RMS 7 | JAF | 53 |
| 008 | RMS 7 | JAF[B] | 158 |
| 008 | RMS 7 | KOYO | 10 |
| 008 | RMS 7 | KSM | 13 |
| 008 | RMS 7 | NO BRAND | 3 |
| 008 | RMS 7 | NSK | 7 |
| 008 | RMS 7 | R&M | 9 |
| 008 | RMS 7 | RHP | 8 |
| 008 | RMS 7 | RIV | 1 |
| 008 | RMS 7 | SKF | 25 |
| 008 | RMS 7 | SNR | 5 |
| 008 | RMS 7 | STEYR | 5 |
| 008 | RMS 7 | UBCO | 39 |
| 008 | RMS 7 | VARIOUS | 10 |
| 008 | RMS 7-2RS | ACE | 31 |
| 008 | RMS 7-2RS | JAF | 12 |
| 008 | RMS 7-2RS | KSM | 3 |
| 008 | RMS 7-2RS | RHP | 1 |
| 008 | RMS 7-C3 | HOFFMAN | 1 |
| 008 | RMS 7-M | HOFFMAN | 10 |
| 008 | RMS 7-M | R&M | 2 |
| 008 | RMS 7-N | HOFFMAN | 1 |
| 008 | RMS 7-ZZ | JAF | 1 |
| 008 | RMS 7-ZZ | KOYO | 1 |
| 008 | RMS 7-ZZ | KSM | 2 |
| 008 | RMS 8 | FAFNIR | 1 |
| 008 | RMS 8 | FAG | 1 |
| 008 | RMS 8 | FBC | 1 |
| 008 | RMS 8 | HIC | 1 |
| 008 | RMS 8 | HOFFMAN | 1 |
| 008 | RMS 8 | KOYO | 2 |
| 008 | RMS 8 | KSM | 3 |
| 008 | RMS 8 | NO BRAND | 1 |
| 008 | RMS 8 | NTN | 1 |
| 008 | RMS 8 | R&M | 1 |
| 008 | RMS 8 | RHP | 2 |
| 008 | RMS 8 | RIV | 1 |
| 008 | RMS 8 | SKF | 6 |
| 008 | RMS 8 | SNR | 1 |
| 008 | RMS 8 | STEYR | 2 |
| 008 | RMS 8 | UBCO | 33 |
| 008 | RMS 8 | VARIOUS | 4 |
| 008 | RMS 8-2RS | FKC | 18 |
| 008 | RMS 8-2RS | KSM | 1 |
| 008 | RMS 8-2RS | UBCO | 1 |
| 008 | RMS 8-2RSK/HE | VARIOUS | 1 |
| 008 | RMS 8-C3 | HOFFMAN | 5 |
| 008 | RMS 8M-C3 | R&M | 1 |
| 008 | RMS 8-NR | RHP | 1 |
| 008 | RMS 8-Z | VARIOUS | 3 |
| 008 | RMS 9 | FAFNIR | 13 |
| 008 | RMS 9 | JAF | 21 |
| 008 | RMS 9 | KSM | 6 |
| 008 | RMS 9 | STEYR | 21 |
| 008 | RMS 9 | UBCO | 68 |
| 008 | RMS 9-2RS | ACE | 25 |
| 008 | RMS 9-2RS | CHINA | 2 |
| 008 | RMS 9-2RS | RHP | 1 |
| 008 | RMS 9-K | JAF | 1 |
| 008 | RMS 9-K | KSM | 1 |
| 008 | RMS 9-K | NSK | 1 |
| 008 | RMS 9-K | UBCO | 2 |
| 008 | RMS 9-K/HE | VARIOUS | 1 |
| 008 | RMS 9-ZZ | KSM | 7 |
| 008 | RMS 9-ZZ | UBCO | 2 |
| 008 | RMS10 | FAFNIR | 4 |
| 008 | RMS10 | HOFFMAN | 1 |
| 008 | RMS10 | KSM | 1 |
| 008 | RMS10 | UBCO | 3 |
| 008 | RMS10-2RS | ACE | 28 |
| 008 | RMS10-2RS | JAF | 9 |
| 008 | RMS10-2RS | KSM | 10 |
| 008 | RMS10-2RS | RHP | 47 |
| 008 | RMS10-K | FAG | 5 |
| 008 | RMS10-M | HOFFMAN | 5 |
| 008 | RMS10-NR | RHP | 4 |
| 008 | RMS10-RS | HOFFMAN | 2 |
| 008 | RMS10-Z | JAF | 2 |
| 008 | RMS10-Z | UBCO | 4 |
| 008 | RMS10-Z | VARIOUS | 2 |
| 008 | RMS10-ZZ | JAF | 1 |
| 008 | RMS10-ZZ | KSM[2] | 1 |
| 008 | RMS10-ZZ | UBCO | 1 |
| 008 | RMS11 | FBC | 3 |
| 008 | RMS11 | HOFFMAN | 12 |
| 008 | RMS11 | KOYO | 5 |
| 008 | RMS11 | NSK | 1 |
| 008 | RMS11 | R&M | 1 |
| 008 | RMS11 | RHP | 306 |
| 008 | RMS11 | RHP[2] | 4 |
| 008 | RMS11 | RIV | 1 |
| 008 | RMS11 | SKF | 1 |
| 008 | RMS11 | SNR | 16 |
| 008 | RMS11 | UBCO | 1 |
| 008 | RMS11 | VARIOUS | 22 |
| 008 | RMS11-M | HOFFMAN | 1 |
| 008 | RMS11-ZZ | KOYO | 1 |
| 008 | RMS11-ZZ | RHP | 5 |
| 008 | RMS12 | FAFNIR | 1 |
| 008 | RMS12 | KOYO | 3 |
| 008 | RMS12 | KSM | 1 |
| 008 | RMS12 | NSK | 2 |
| 008 | RMS12 | RHP | 10 |
| 008 | RMS12 | SKF | 1 |
| 008 | RMS12 | SNR | 2 |
| 008 | RMS12 | STEYR | 13 |
| 008 | RMS12-2RS | KOYO | 1 |
| 008 | RMS12-C6 | SKF | 3 |
| 008 | RMS13 | HOFFMAN | 3 |
| 008 | RMS13 | R&M | 2 |
| 008 | RMS13 | SKF | 1 |
| 008 | RMS13[NKE] | NKE | 14 |
| 008 | RMS13-2RS | KOYO | 2 |
| 008 | RMS14 | FAG | 5 |
| 008 | RMS14 | KSM | 9 |
| 008 | RMS14 | NSK | 1 |
| 008 | RMS14 | STEYR | 2 |
| 008 | RMS14[NKE] | NKE | 11 |
| 008 | RMS14-C3[NKE] | NKE | 9 |
| 008 | RMS14-K | SKF | 1 |
| 008 | RMS15[NKE] | NKE | 3 |
| 008 | RMS15-M | HOFFMAN | 1 |
| 008 | RMS15-NR | RHP | 1 |
| 008 | RMS16 | HOFFMAN | 2 |
| 008 | RMS16 | NSK | 5 |
| 008 | RMS16 | RHP | 2 |
| 008 | RMS16[NKE] | NKE | 18 |
| 008 | RMS16-C3 | SKF | 2 |
| 008 | RMS16-NR | R&M | 2 |
| 008 | RMS18[NKE] | NKE | 21 |
| 008 | RMS18-2RS | KSM | 1 |
| 008 | RMS20 | FAFNIR | 1 |
| 008 | RMS20[NKE] | NKE | 27 |
| 008 | RMS22 | NSK | 2 |
| 008 | RMS22 | SKF | 1 |
| 008 | RMS22 | STEYR | 1 |
| 008 | RMS22[NKE] | NKE | 42 |
| 008 | RMS24 | FAG | 36 |
| 008 | RMS24 | RHP | 1 |
| 008 | RMS26 | PHOENIX | 1 |
| 008 | RMS26 | RHP | 2 |
| 008 | RMS26 | RHP[2] | 1 |
| 008 | RMS26 | SKF | 1 |
| 008 | RMS26 | STEYR | 2 |
| 008 | RMS26-M | HOFFMAN | 1 |
| 008 | RMS27[NKE] | NKE | 4 |
| 008 | RMS27-C3[NKE] | NKE | 5 |
| 008 | RMS28[NKE] | NKE | 8 |
| 008 | RMS30 | R&M | 1 |
| 008 | RMS32 | SKF | 1 |
| 008 | RMS34-M | KOYO | 1 |
| 008 | RMS36 | FAG | 13 |
| 008 | RMS36 | SKF | 2 |
| 008 | RMS38 | RHP | 3 |
