METRIC THRUST

Category Part Brand Quantity
029 29426-R NSK 1
029 422.199.5032 GERMANY 5
029 51100 FAG 1
029 51100 NSK 2
029 51101 NSK 1
029 51102 MRK 9
029 51102-P6 DKF 3
029 51103 FAG 3
029 51103 MRK 9
029 51103 NACHI 149
029 51103 NSK 1
029 51103 NTN 2
029 51103 SKF 8
029 51103 URB 1
029 51105 FAG 25
029 51105 MRK 2
029 51105 NSK 2
029 51105 NTN 10
029 51105 SKF 4
029 51106 DKF 1
029 51106 FAG 1
029 51106 KOYO 1
029 51106 MRK 2
029 51106 NACHI 2
029 51106 NSK 7
029 51106 NTN 6
029 51106 ROLLWAY 1
029 51106 SKF 3
029 51106 STEYR 2
029 51106 URB 3
029 51106 ZKL 2
029 51107 FBC 59
029 51107 MRK 1
029 51107 NTN 2
029 51107 STEYR 2
029 51107 ZKL 1
029 51108 FAG 1
029 51108 MRC 1
029 51108 MRK 30
029 51108 NACHI 2
029 51108 NTN 22
029 51108 SKF 1
029 51108 STEYR 18
029 51108 URB 8
029 51108 ZKL 5
029 51109 MRK 1
029 51109 NACHI 9
029 51109 NSK 1
029 51109 NTN 19
029 51109 SKF 1
029 51109 STEYR 3
029 51110 CBF 108
029 51110 MRK 4
029 51110 NTN 13
029 51110 STEYR 35
029 51110-M R&M 5
029 51111 CBF 24
029 51111 MRK 1
029 51111 NACHI 1
029 51111 NSK 3
029 51111 NTN 1
029 51111 ROLLWAY 1
029 51111 SKF 3
029 51111 TOYO 2
029 51111 URB 4
029 51111 USA 1
029 51112 NSK 1
029 51112 NTN 2
029 51112 SKF 1
029 51113 NSK 2
029 51113 SKF 2
029 51113-YP4 NTN 1
029 51113-YP5 NACHI 2
029 51113-YP5 NTN 1
029 51114 KOYO 3
029 51114 RIV 1
029 51114-MP5 NTN 2
029 51114-P5 NTN 5
029 51114-P5 SNR 1
029 51114-YP4 NTN 2
029 51114-YP5 NTN 1
029 51115 ANDREWS 1
029 51115 FLT 1
029 51115 GPZ 117
029 51115 SKF 1
029 51115 STEYR 1
029 51116 CBF 8
029 51116 NSK 3
029 51116 NTN 9
029 51116 ROLLWAY 1
029 51117 CHINA 3
029 51117 FAG 1
029 51117 KOYO 1
029 51117 NACHI 4
029 51117 NSK 79
029 51117 NTN 1
029 51117 RIV 91
029 51117 SKF 206
029 51117 ZKL 2
029 51118 NTN 2
029 51118 STEYR 2
029 51120 NTN 2
029 51120 SKF 2
029 51120 STEYR 2
029 51120-MP6 FAG 2
029 51120-P5 FAG 4
029 51122 NTN 7
029 51122 R&M 2
029 51122 SKF 4
029 51124 FAG 20
029 51124 GPZ 33
029 51128-M FLT 20
029 51132 ZKL 8
029 51132-M URB 2
029 51138-P6 ZKL 3
029 51144-MP FAG 5
029 51152 NTN 1
029 51152 SKF 1
029 51164 URB 4
029 51200 DKF[2] 114
029 51200 FAG 2
029 51200 KOYO 12
029 51200 NACHI 3
029 51200 NSK 6
029 51200 NTN 1
029 51200 RIV 4
029 51200 STEYR 1
029 51201 DKF 2302
029 51201 FAG 1
029 51201 NACHI 2
029 51201 NTN 2
029 51201 RIV 6
029 51201 SKF 2
029 51201 STEYR 2
029 51202 DKF 2802
029 51202 FAG 12
029 51202 KOYO 2
029 51202 MGM 1
029 51202 NACHI 17
029 51202 NSK 10
029 51202 NTN 2
029 51202 SKF 14
029 51202 VARIOUS 1
029 51202 ZKL 14
029 51203 NACHI 99
029 51203 NTN 3
029 51203 ZKL 3
029 51204 CBF 1
029 51204 SKF 1
029 51204 SNR 1
029 51205 NSK 1
029 51205 SKF 3
029 51205 STEYR 1
029 51206 GPZ 2
029 51206 URB 1
029 51207 FAG 2
029 51207 GBC 2
029 51207 KOYO 2
029 51207 NTN 3
029 51207 RKW 3
029 51207 SKF 1
029 51207 SNR 1
029 51207 STEYR 27
029 51207 URB 1
029 51208 KOYO 4
029 51208 MRK 11
029 51208 NSK 1
029 51208 NTN 9
029 51208 RKW 3
029 51208 STEYR 1
029 51208 URB 5
029 51208 ZKL 12
029 51209 STEYR 6
029 51209 URB 4
029 51209-P4 FAG 1
029 51209-P5 SKF 1
029 51210 NTN 2
029 51210 ZKL 3
029 51211 NACHI 1
029 51212 NACHI 1
029 51212 SKF 1
029 51212 URB 14
029 51212 ZWZ 1
029 51213 FKL 1
029 51214 RKW 1
029 51215 GPZ 19
029 51215 SKF 26
029 51215 URB 4
029 51222 FAG 18
029 51222 GPZ 26
029 51226-M URB 4
029 51228-M KOYO 3
029 51236 ZKL 1
029 51236-M URB 9
029 51238 ZKL 1
029 51240 ZKL 1
029 51244-M SKF 1
029 51304 NSK 15
029 51307 NACHI 2
029 51307 NTN 1
029 51308 CHINA 6
029 51308 FAG 1
029 51308 NACHI 1
029 51308 NSK 1
029 51308 NTN 1
029 51308 SKF 8
029 51308 SNR 2
029 51309 CBF 1
029 51309 SNR 1
029 51309 STEYR 7
029 51310 SKF 1
029 51311 NSK 4
029 51311 NTN 2
029 51311 SKF 1
029 51311 STEYR 2
029 51312 NACHI 1
029 51312 STEYR 2
029 51313 SKF 1
029 51313 ZKL 1
029 51314 STEYR 1
029 51316 NSK 41
029 51316 URB 2
029 51318 NACHI 1
029 51322MP FAG 1
029 51328 KOYO 1
029 51349 SKF 1
029 51408 FAG 1
029 51408 STEYR 5
029 51412 SKF 1
029 51426-M URB 4
029 51428 FAG 2
029 52203 ZKL 1
029 52204 GPZ 52
029 52204 R&M 1
029 52204 STEYR 1
029 52204 URB 8
029 52204 USSR 2
029 52205 GPZ 25
029 52206 FAG 3
029 52206 ZKL 5
029 52207 ZKL 9
029 52208 NACHI 1
029 52208 NSK 1
029 52208 SKF 3
029 52209 NACHI 1
029 52212 GPZ 4
029 52213 SKF 3
029 52214 ZKL 1
029 52215 ZKL 2
029 52216 FAG 1
029 52216 ZKL 2
029 52218 SKF 1
029 522210 FAG 4
029 52224-M ROLLWAY 1
029 52226-M URB 4
029 52305 ZKL 1
029 52307 SKF 5
029 52307 STEYR 1
029 52309 STEYR 4
029 52311 FAG 5
029 52311 ZKL 2
029 52312 FAG 1
029 52312 NSK 8
029 52312 SKF 1
029 52313 FAG 2
029 52313 STEYR 2
029 52313 ZKL 9
029 52314 FAG 3
029 52316-M NSK 4
029 52324 FAG 1
029 52407 ZKL 2
029 52408 ZKL 3
029 52414 ZKL 1
029 52420 NSK 1
029 52420 U&M 3
029 52425 CL.3 TIMKEN 1
029 53200 FAG 1
029 53200 TIMKEN 3
029 53203 FAG 1
029 53205-U KOYO 1
029 53206U KOYO 1
029 53207-U NSK 1
029 53208 SKF 5
029 53211 FAG 2
029 53212 FAG 2
029 53213-U NSK 4
029 53217 FAG 1
029 53217 SKF 2
029 53219 FAFNIR 5
029 53228-U NSK 1
029 53230-U JNS 3
029 53233-DA AETNA 1
029 53307 FAG 2
029 53308 SKF 2
029 53311 FAG 1
029 53311-U NSK 1
029 53311-U SKF 1
029 53330 FAG 1
029 53404 SKF 1
029 53407-U IBC 1
029 53410-U SKF 2
029 53415-M FAG 1
029 53430 SKF 1
029 54207 SKF 2
029 54208-U NSK 3
029 54209 FAG 1
029 54212 FAG 1
029 54212 TIMKEN 2
029 54224 SKF 2
029 54226 FAG 1
029 54305 FAG 1
029 54309 SKF 1
029 54311 FAG 1
029 54311 RIV 2
029 54311 SKF 2
029 54313-U NACHI 6
029 54317 FAG 1
029 54317 SKF 3
029 54411 FAG 1
029 54411-U SKF 2
029 54415 SKF 1
029 54416 TIMKEN 1
029 54420 SKF 2
029 54422 VKF 1
029 920 NACHI 1
029 F8-16M CHINA 10
029 LM100 HOFFMAN 2
029 LM12 NACHI 2
029 LM130 NACHI 4
029 LM15 FAG 1
029 LM15 R&M 1
029 LM20 HOFFMAN 2
029 LM20 RIV 2
029 LM25 IKO 3
029 LM30 HOFFMAN 5
029 LM30 NACHI 3
029 LM35 HOFFMAN 14
029 LM45 HOFFMAN 1
029 LM50 ANDREWS 1
029 LM50 HOFFMAN 2
029 LM50 RHP 1
029 LM50 RIV 4
029 LM50 SKF 2
029 LM55 ANDREWS 2
029 LM55 FAFNIR 2
029 LM65 HOFFMAN 8
029 LM70 ANDREWS 5
029 LM70 NACHI 2
029 LM75 HOFFMAN 6
029 LM85 HOFFMAN 3
029 LME16UU THK 2
029 LME20UU IKO 3
029 LME40UU SKF 1
029 LME50GAUU THK 8
029 LME50UU THK 1
029 LME50UUOP IKO 6
029 LME60UUAJ JAPAN 6
029 LME60UUAJ NB 4
029 LME60UUAJ NO BRAND 12
029 LME80GAUU THK 6
029 LME80UU NB JAPAN 4
029 MT120 NACHI 1
029 MT25 RIV 6
029 MT35 R&M 2
029 MT45 R&M 1
029 MT60 SKF 2
029 MT60 SKF[2] 11
029 MT65 SKF 4
029 MT70 NACHI 1
029 MT85 NACHI 1
029 MT85 SKF 1
029 XLM10 NTN 24
029 XLM100 FAFNIR 4
029 XLM100 MRC 3
029 XLM100 NTN 1
029 XLM100 R&M 5
029 XLM110 FAFNIR 1
029 XLM110 MRC 2
029 XLM12 HOFFMAN 1
029 XLM12 VARIOUS 8
029 XLM120 ANDREWS 4
029 XLM120 HES 1
029 XLM120M HES 1
029 XLM130 NACHI 1
029 XLM17 NTN 3
029 XLM25 KBK 27
029 XLM25 NSK 2
029 XLM25 NTN 8
029 XLM25 RHP 6
029 XLM30 AETNA 1
029 XLM30 HESS/BR 2
029 XLM30 HOFFMAN 16
029 XLM30 NACHI 104
029 XLM30 SKF 1
029 XLM40 NACHI 29
029 XLM40 NTN 2
029 XLM50 HOFFMAN 2
029 XLM50 NACHI 1
029 XLM55 DIXIE 1
029 XLM55 HESS/BR 1
029 XLM55 VARIOUS 2
029 XLM65 FAFNIR 7
029 XLM65 MRC 1
029 XLM75 MRC 1
029 XLM75 R&M 3
029 XLM80 ECHUCA 4
029 XLM80 RHP 1
029 XLM80 VARIOUS 3

LEWIS INTERNATIONAL BEARING COMPANY PTY LTD

MELBOURNE AUSTRALIA

http://www.lewiseng.com.au

New stock arriving daily.

Email: sales@lewiseng.com.au
Phone: 61 3 9465 7244 Fax: 61 3 9465 3622