| Category | Part | Brand | Quantity |
|---|---|---|---|
| 068 | CF 1/2 | INA | 1 |
| 068 | CF 1/2 | RBC | 1 |
| 068 | CF 1/2N | KOYO | 5 |
| 068 | CF 1/2N | TORRINGTON | 2 |
| 068 | CF 1/2NUU | TORRINGTON | 5 |
| 068 | CF 1/2UU | IKO | 3 |
| 068 | CF 1/2UU | MCGILL | 9 |
| 068 | CF 1/2UU | RBC | 2 |
| 068 | CF 1/2UU | SMITH | 2 |
| 068 | CF 1/2UU | TORRINGTON | 3 |
| 068 | CF 1/2UUR | MCGILL | 1 |
| 068 | CF 11/16 | VARIOUS | 5 |
| 068 | CF 11/16UU | VARIOUS | 2 |
| 068 | CF 11/16UUR | VARIOUS | 4 |
| 068 | CF 1UU | IKO | 1 |
| 068 | CF 1UU | TORRINGTON | 1 |
| 068 | CF 3/4 | IKO | 2 |
| 068 | CF 3/4 | MCGILL | 2 |
| 068 | CF 3/4 | RBC | 3 |
| 068 | CF 3/4 | SMITH | 10 |
| 068 | CF 3/4 | TORRINGTON | 31 |
| 068 | CF 3/4UU | IKO | 10 |
| 068 | CF 3/4UU | MCGILL | 12 |
| 068 | CF 3/4UU | NTN | 1 |
| 068 | CF 3/4UU | TORRINGTON | 33 |
| 068 | CF 3/4UUR | VARIOUS | 2 |
| 068 | CF 3/4UURB | MCGILL | 2 |
| 068 | CF 5/8 | TORRINGTON | 1 |
| 068 | CF 5/8UU | INA | 5 |
| 068 | CF 5/8UU | KOYO | 1 |
| 068 | CF 5/8UUB | IKO | 6 |
| 068 | CF 7/8 | MCGILL | 8 |
| 068 | CF 7/8UU | IKO | 116 |
| 068 | CF 7/8UU | INA | 1 |
| 068 | CF 7/8UU | MCGILL | 2 |
| 068 | CF 7/8UU | SMITH | 1 |
| 068 | CF 7/8UU | TORRINGTON | 9 |
| 068 | CF 7/8UU | VARIOUS | 13 |
| 068 | CF 7/8UUB | IKO | 1 |
| 068 | CF 7/8UUB | INA | 1 |
| 068 | CF 7/8UUB | MCGILL | 2 |
| 068 | CF 7/8UUR | MCGILL | 1 |
| 068 | CF 9/16 | VARIOUS | 103 |
| 068 | CF 9/16UU | IKO | 2 |
| 068 | CF 9/16UU | KOYO | 13 |
| 068 | CF 9/16UU | MCGILL | 28 |
| 068 | CF 9/16UU | TORRINGTON | 3 |
| 068 | CF 9/16UUR | VARIOUS | 10 |
| 068 | CF1 UU | INA | 4 |
| 068 | CF1 UU | SMITH | 1 |
| 068 | CF1 UU | TIMKEN | 12 |
| 068 | CF1.1/2-BUU | IKO | 1 |
| 068 | CF1.1/2-BUU | MCGILL | 7 |
| 068 | CF1.1/2-BUU | SMITH | 1 |
| 068 | CF1.1/2UU | IKO | 12 |
| 068 | CF1.1/2UU | MCGILL | 7 |
| 068 | CF1.1/2UU | SMITH | 7 |
| 068 | CF1.1/2UUB | IKO | 2 |
| 068 | CF1.1/2UUR | INA | 2 |
| 068 | CF1.1/4 | IKO | 1 |
| 068 | CF1.1/4 | INA | 14 |
| 068 | CF1.1/4UU | ina | 16 |
| 068 | CF1.1/4UU | TORRINGTON | 5 |
| 068 | CF1.1/4UUB | IKO | 9 |
| 068 | CF1.1/4UUB | INA | 5 |
| 068 | CF1.1/4UUB | MCGILL | 2 |
| 068 | CF1.1/4UUB | TORRINGTON | 4 |
| 068 | CF1.1/8 | IKO | 1 |
| 068 | CF1.1/8 | INA | 3 |
| 068 | CF1.1/8 | VARIOUS | 1 |
| 068 | CF1.1/8BUU | IKO | 1 |
| 068 | CF1.1/8UU | INA | 16 |
| 068 | CF1.1/8UU | MCGILL | 1 |
| 068 | CF1.1/8UU | SMITH | 1 |
| 068 | CF1.1/8UU | TORRINGTON | 2 |
| 068 | CF1.1/8UU | VARIOUS | 13 |
| 068 | CF1.1/8UUR | MCGILL | 7 |
| 068 | CF1.3/4 | IKO | 2 |
| 068 | CF1.3/4 | SMITH | 1 |
| 068 | CF1.3/4 | VARIOUS | 1 |
| 068 | CF1.3/4UU | TORRINGTON | 4 |
| 068 | CF1.3/4UUB | MCGILL | 4 |
| 068 | CF1.3/4UUB | SMITH | 2 |
| 068 | CF1.3/4UUB | TORRINGTON | 2 |
| 068 | CF1.3/4UUR | INA | 1 |
| 068 | CF1.3/8 | IKO | 1 |
| 068 | CF1.3/8 | MCGILL | 1 |
| 068 | CF1.3/8 | VARIOUS | 172 |
| 068 | CF1.3/8BUUR | SMITH | 4 |
| 068 | CF1.3/8UU | INA | 5 |
| 068 | CF1.3/8UU | MCGILL | 1 |
| 068 | CF1.3/8UU | TORRINGTON | 2 |
| 068 | CF1.5/8 | KOYO | 4 |
| 068 | CF1.5/8 | MCGILL | 1 |
| 068 | CF1.5/8 | SMITH | 5 |
| 068 | CF1.5/8 | VARIOUS | 155 |
| 068 | CF1.5/8UU | MCGILL | 1 |
| 068 | CF1.5/8UU | SMITH | 2 |
| 068 | CF1.5/8UU | TORRINGTON | 8 |
| 068 | CF1.5/8UUR | INA | 2 |
| 068 | CF1.7/8 | IKO | 1 |
| 068 | CF1.7/8 | MCGILL | 1 |
| 068 | CF1.7/8 | RBC | 4 |
| 068 | CF1.7/8-SB | MCGILL | 2 |
| 068 | CF1.7/8UU | IKO | 2 |
| 068 | CF1.7/8UU | MCGILL | 2 |
| 068 | CF1.7/8UU | TORRINGTON | 2 |
| 068 | CF1.7/8UUB | MCGILL | 8 |
| 068 | CF1.7/8VUU | NTN | 1 |
| 068 | CF12-VUU | INA | 2 |
| 068 | CF12-VUUR | SKF | 1 |
| 068 | CF1753 | MCGILL | 5 |
| 068 | CF1754 | MCGILL | 1 |
| 068 | CF18BUUR | IKO | 5 |
| 068 | CF18BUUR | INA | 2 |
| 068 | CF1-BUU | IKO | 4 |
| 068 | CF1-BUUR | MCGILL | 1 |
| 068 | CF1-BUUR | SMITH | 3 |
| 068 | CF1UU | MCGILL | 23 |
| 068 | CF1UU | TIMKEN | 2 |
| 068 | CF1UU | TORRINGTON | 8 |
| 068 | CF1UUB | IKO | 8 |
| 068 | CF1UUB | TORRINGTON | 2 |
| 068 | CF1-UUR | IKO | 1 |
| 068 | CF1-UUR | MCGILL | 1 |
| 068 | CF2 | INA | 5 |
| 068 | CF2 | MCGILL | 2 |
| 068 | CF2 | RBC | 1 |
| 068 | CF2 UU | MCGILL | 1 |
| 068 | CF2 UU | NTN | 4 |
| 068 | CF2 UU | TORRINGTON | 4 |
| 068 | CF2 UUB | TORRINGTON | 2 |
| 068 | CF2 UUR | INA | 1 |
| 068 | CF2.1/2BUU | MCGILL | 1 |
| 068 | CF2.1/4UU | IKO | 1 |
| 068 | CF2.1/4UU | MCGILL | 1 |
| 068 | CF2.1/4UU | NTN | 1 |
| 068 | CF2.3/4BUU | TORRINGTON | 3 |
| 068 | CF2.3/4UU | MCGILL | 2 |
| 068 | CF3 | TORRINGTON | 1 |
| 068 | CF3 UU | TORRINGTON | 1 |
| 068 | CF3.1/2UU | TORRINGTON | 1 |
| 068 | CF3-UUR | INA | 1 |
| 068 | CF3-UURB | SMITH | 1 |
| 068 | CF4 UU | SMITH | 3 |
| 068 | CF4S | MCGILL | 8 |
| 068 | CF5S | MCGILL | 8 |
| 068 | CF-FUI-16 | IKO | 1 |
| 068 | CFH 1/2 | SMTIH | 5 |
| 068 | CFH 1/2UU | MCGILL | 9 |
| 068 | CFH 1/2UU | VARIOUS | 4 |
| 068 | CFH 1/2UUB | MCGILL | 2 |
| 068 | CFH 11/16UU | RBC | 3 |
| 068 | CFH 3/4 | RBC | 3 |
| 068 | CFH 3/4 | SMITH | 1 |
| 068 | CFH 3/4UU | SMITH | 1 |
| 068 | CFH 3/4UU | TORRINGTON | 1 |
| 068 | CFH 3/4UU | VARIOUS | 1 |
| 068 | CFH 3/4UUB | IKO | 2 |
| 068 | CFH 3/4UUB | MCGILL | 2 |
| 068 | CFH 3/4UUB | SMITH | 1 |
| 068 | CFH 7/8 | VARIOUS | 1 |
| 068 | CFH 7/8UU | MCGILL | 1 |
| 068 | CFH 7/8UU | VARIOUS | 1 |
| 068 | CFH 9/16UU | MCGILL | 18 |
| 068 | CFH 9/16UU | RBC | 6 |
| 068 | CFH 9/16UU | VARIOUS | 4 |
| 068 | CFH1 | RBC | 1 |
| 068 | CFH1 | SMITH | 4 |
| 068 | CFH1 | VARIOUS | 1 |
| 068 | CFH1.1/2 | RBC | 5 |
| 068 | CFH1.1/2UUR | VARIOUS | 2 |
| 068 | CFH1.1/4-BUU | MCGILL | 8 |
| 068 | CFH1.3/8 | RBC | 1 |
| 068 | CFH1.3/8 | SMITH | 1 |
| 068 | CFH1.3/8 | TORRINGTON | 5 |
| 068 | CFH1.3/8 | VARIOUS | 1 |
| 068 | CFH1.3/8BUU | MCGILL | 8 |
| 068 | CFH1.3/8BUU | TORRINGTON | 18 |
| 068 | CFH1.3/8UU | MCGILL | 5 |
| 068 | CFH1.3/8UU | RBC | 1 |
| 068 | CFH1.3/8UU | VARIOUS | 1 |
| 068 | CFH1.3/8UUR | MCGILL | 3 |
| 068 | CFH1.3/8UUR | SMITH | 2 |
| 068 | CFH1.5/8UU | SMITH | 4 |
| 068 | CFH1.5/8UU | VARIOUS | 4 |
| 068 | CFH1.5/8UUB | MCGILL | 1 |
| 068 | CFH1.5/8UUR | VARIOUS | 2 |
| 068 | CFH1.7/8UUB | MCGILL | 6 |
| 068 | CFH1UUB | MCGILL | 6 |
| 068 | CFH2.1/2BUU | TORRINGTON | 1 |
| 068 | CFH2.1/2UU | SMITH | 2 |
| 068 | CFH2.1/2UUR | SMTIH | 1 |
| 068 | CFH2.1/4 | VARIOUS | 4 |
| 068 | CFH2.3/4UU | SMITH | 1 |
| 068 | CFH2.3/4UUR | MCGILL | 1 |
| 068 | CFH3.1/2 | SMITH | 1 |
| 068 | CFH3.1/2UU | MCGILL | 1 |
| 068 | CFH3.1/2UU | SMITH | 4 |
| 068 | CFH3.1/2UU | TORRINGTON | 3 |
| 068 | CFH3.1/4UUR | MCGILL | 3 |
| 068 | CR1.3/4-44 | SMITH | 77 |
| 068 | CR1.3/8-23 | SMIT | 2 |
| 068 | PDTR2.1/4 | RBC | 17 |
LEWIS INTERNATIONAL BEARING COMPANY PTY LTD
MELBOURNE AUSTRALIA
http://www.lewiseng.com.auNew stock arriving daily.
Email: sales@lewiseng.com.au
Phone: 61 3 9465 7244 Fax: 61 3 9465 3622