| Category | Part | Brand | Quantity |
|---|---|---|---|
| 080 | 041-1 | GERMANY | 1 |
| 080 | 10041J | FED/M | 2 |
| 080 | 10046J | FED/M | 2 |
| 080 | 114-1501 | SKF | 2 |
| 080 | 114-1755G | WESCO | 5 |
| 080 | 114-2032 | PREC | 2 |
| 080 | 114-2032 | USA | 3 |
| 080 | 114-232 | AEC | 1 |
| 080 | 114-3102 | GMB | 24 |
| 080 | 114-3102 | REPCO | 8 |
| 080 | 114-3108 | USA | 1 |
| 080 | 114-3111 | REPCO | 4 |
| 080 | 114-3115 | REPCO | 2 |
| 080 | 114-4110 | MATSUBA | 2 |
| 080 | 114-4110 | PREC. | 1 |
| 080 | 114-4110 | REPCO | 1 |
| 080 | 114-4110 | USA | 1 |
| 080 | 114-5122 | HARDI SPICER | 1 |
| 080 | 114-5125 | USA | 6 |
| 080 | 114-5173 | USA | 2 |
| 080 | 114-6101 | MOTOR MASTER | 1 |
| 080 | 114-6103 | AEC | 2 |
| 080 | 114-6107 | PREC | 2 |
| 080 | 114-6107 | PREC. | 1 |
| 080 | 114-6128 | PREC [NO BOLTS] | 1 |
| 080 | 114-6152 | SPICER | 1 |
| 080 | 114-6162 | AEC | 5 |
| 080 | 114-6163 | REPCO | 1 |
| 080 | 114-7103 | TORQUE | 1 |
| 080 | 114-7105 | VANTAGE | 1 |
| 080 | 114-7200 | AEC | 1 |
| 080 | 114-8113 | HARDI SPICER | 1 |
| 080 | 114-8201 | PREC. | 4 |
| 080 | 114-8208 | USA | 1 |
| 080 | 114-8500 | PREC | 3 |
| 080 | 114-8500 | REPCO | 1 |
| 080 | 114-8500 | USA | 2 |
| 080 | 114-9015 | REPCO | 2 |
| 080 | 114-9015 | USA | 1 |
| 080 | 190-65 | GWB | 2 |
| 080 | 190-70 | GWB | 2 |
| 080 | 198-20-3110 | KOMATSU | 2 |
| 080 | 20058 | BCA | 7 |
| 080 | 210088.1X | NO BRAND | 65 |
| 080 | 210391.1X | NO BRAND | 30 |
| 080 | 210433.1X | NO BRAND | 30 |
| 080 | 334 UNI | PREC | 1 |
| 080 | 396. | PREC | 8 |
| 080 | 396. | TOYO | 1 |
| 080 | 429 | NTN | 1 |
| 080 | 429 | PREC | 2 |
| 080 | 44K0901 | UNICARDAN | 1 |
| 080 | 493161 | SKF | 1 |
| 080 | 493195 | SKF | 1 |
| 080 | 5.433.1X | AEC | 1 |
| 080 | 50-910-000 | TORQUE MASTER | 5 |
| 080 | 5-12100X | SPICER | 7 |
| 080 | 802001 | NO BRAND | 3 |
| 080 | 802006 | DRIVE PRO | 1 |
| 080 | 802030 | PRO | 1 |
| 080 | 817 | ITALY | 1 |
| 080 | 902002 | UNI JOINT | 2 |
| 080 | 902005 | DRIVE PRO | 1 |
| 080 | BBU3348P | INA | 2 |
| 080 | CB04 | DRIVEPRO | 1 |
| 080 | CB05 | DRIVEPRO | 1 |
| 080 | CB07 | DRIVEPRO | 1 |
| 080 | CB08 | DRIVEPRO | 1 |
| 080 | CB43 | PRO | 1 |
| 080 | CB53 | PRO | 1 |
| 080 | CB72 | DRIVEPRO | 1 |
| 080 | CP58WB37 | USA | 5 |
| 080 | CP58WB38 | AEC | 1 |
| 080 | CP58WB38 | PREC | 1 |
| 080 | CP58WB38 | PREC. | 4 |
| 080 | CP58WB38 | USA | 2 |
| 080 | CP72N | ROCKWELL | 3 |
| 080 | CPL10N | M/M | 2 |
| 080 | CPL10N-2 | JAPAN | 2 |
| 080 | CPL10N-2 | VARIOUS | 2 |
| 080 | GM12 | NO BRAND | 1 |
| 080 | HB88509 | HARDI SPICER | 1 |
| 080 | HB88510 | BCA | 1 |
| 080 | HB88512A | BCA | 1 |
| 080 | K5-103X | PREC | 1 |
| 080 | K5-103X | SPICER | 1 |
| 080 | K5-124X | AEC | 1 |
| 080 | K5-124X | BCA | 1 |
| 080 | K5-124X | USA | 7 |
| 080 | K5-13X | MATSUBA | 1 |
| 080 | K5-13XR | PRECISION | 1 |
| 080 | K5-153X | NEAPCO | 1 |
| 080 | K5-160X | HARDI-SPICER | 4 |
| 080 | K5-160X | PREC | 1 |
| 080 | K5-165X | AEC | 18 |
| 080 | K5-174X | AEC | 1 |
| 080 | K5-178X | JAPAN | 2 |
| 080 | K5-178X | VARIOUS | 4 |
| 080 | K5-17R | ALLOY | 1 |
| 080 | K5-187X | USA | 1 |
| 080 | K5-242X | ASE | 1 |
| 080 | K5-279 | HARDI SPICER | 1 |
| 080 | K5-279 | MATSUBA | 1 |
| 080 | K5-280X | HARDI-SPICER | 2 |
| 080 | K5-329X | USA | 1 |
| 080 | K5-539 | TOYO | 2 |
| 080 | K5-54X | HARDI-SPICER | 1 |
| 080 | K5-625 | HARDI-SPICER | 4 |
| 080 | K5-A174X | AEC | 2 |
| 080 | K5-A507 | PREC | 3 |
| 080 | K5A510 | MATSUBA | 1 |
| 080 | K5-A517 | TOYO | 1 |
| 080 | K5-A519 | AP | 1 |
| 080 | K5-A519 | CAT | 1 |
| 080 | K5-A519 | DRIVE PRO | 2 |
| 080 | K5-A519 | HARDI-SPICER | 1 |
| 080 | K5-A519 | JAPAN | 1 |
| 080 | K5-A519 | M/M | 1 |
| 080 | K5-A519 | MATSUBA | 3 |
| 080 | K5-A519 | QH | 1 |
| 080 | K5-A519 | VANTAGE | 1 |
| 080 | K5A539 | GMB | 1 |
| 080 | K5-A539 | TOYO | 1 |
| 080 | K5-A539 | VANTAGE | 6 |
| 080 | K5-A542 | L&B | 1 |
| 080 | K5-A542 | USA | 1 |
| 080 | K5-A544 | BCA | 2 |
| 080 | K5-A553 | TOYO | 1 |
| 080 | K5-A557 | TOYO | 1 |
| 080 | K5-A558 | DRIVE PRO | 1 |
| 080 | K5-A558 | HARDI-SPICER | 3 |
| 080 | K5-A558 | MATSUBA | 1 |
| 080 | K5-A558 | USA | 1 |
| 080 | K5-A562 | HARDI-SPICER | 1 |
| 080 | K5-A564 | DRIVE TRAIN | 1 |
| 080 | K5-A579 | GMD | 1 |
| 080 | K5-A579 | MATSUBA | 16 |
| 080 | K5-A589 | SKF | 2 |
| 080 | K5-A589 | TOYO | 1 |
| 080 | K5-A591 | HARDI-SPICER | 3 |
| 080 | K5-A592 | GERMANY | 2 |
| 080 | K5-A592 | SPICER | 1 |
| 080 | K5-A598 | INA | 6 |
| 080 | K5-A598 | VARIOUS | 2 |
| 080 | K5-A5X6 | HARDI-SPICER | 1 |
| 080 | K5-A605 | USA | 5 |
| 080 | K5-A606 | DRIVEPRO | 4 |
| 080 | K5-A610 | HARDI-SPICER | 1 |
| 080 | K5-A610 | PRO | 1 |
| 080 | K5-A614 | HARDI-SPICER | 1 |
| 080 | K5-A617 | REPCO | 1 |
| 080 | K5-A618 | USA | 1 |
| 080 | K5-A621 | HARDI SPICER | 1 |
| 080 | K5-GB150 | HARDI-SPICER | 2 |
| 080 | K5-GB150 | TOYO | 4 |
| 080 | K5-GB16 | MATSUI | 1 |
| 080 | K5-GB17 | GMB | 20 |
| 080 | K5-GB22-4 | MATSUBA | 3 |
| 080 | K5-GB22-4 | PREC. | 1 |
| 080 | K5-LGB35 | JAPAN | 1 |
| 080 | K5-LGB36R | HARDI-SPICER | 2 |
| 080 | K5-LGB80 | MATSUBA | 1 |
| 080 | K5-LGB80R | DRIVE PRO | 1 |
| 080 | K5-LGB80R | HARDI-SPICER | 2 |
| 080 | RUJ1200 | NO BRAND | 2 |
| 080 | RUJ1500 | GMB | 1 |
| 080 | RUJ1500 | PRO | 2 |
| 080 | RUJ1762 | GMB | 1 |
| 080 | RUJ1773 | REPCO | 3 |
| 080 | RUJ1781 | REPCO | 1 |
| 080 | RUJ1786 | FBJ | 4 |
| 080 | RUJ1786 | FBS | 992 |
| 080 | RUJ1795 | HARDI SPICER | 3 |
| 080 | RUJ1798 | HARDI SPICER | 1 |
| 080 | RUJ2023 | AEC | 5 |
| 080 | RUJ2023 | TOYO | 1 |
| 080 | RUJ2029 | PREC | 1 |
| 080 | RUJ2030 | GMB | 1 |
| 080 | RUJ2030 | SKF | 1 |
| 080 | RUJ2030 | VARIOUS | 1 |
| 080 | RUJ2035 | TOYO | 1 |
| 080 | RUJ2039 | AEC | 1 |
| 080 | RUJ2039 | HARDI SPICER | 1 |
| 080 | RUJ2039 | NEAPCO | 1 |
| 080 | RUJ2039 | PREC | 2 |
| 080 | RUJ2039 | VANTAGE | 1 |
| 080 | RUJ2040 | HARDI SPICER | 1 |
| 080 | RUJ2100 | FBS | 619 |
| 080 | RUJ2100 | HARDI-SPICER | 1 |
| 080 | RUJ2106 | HARDI SPICER | 2 |
| 080 | RUJ2500 | PREC | 1 |
| 080 | RUJ2500 | VARIOUS | 1 |
| 080 | RUJ3001 | NEAPCO | 4 |
| 080 | RUJ3001 | TORQUE | 1 |
| 080 | RUJ3003 | AEC | 1 |
| 080 | RUJ3006 | HARDI-SPICER | 1 |
| 080 | RUJ4004 | AEC | 1 |
| 080 | RUJ4077 | PREC | 2 |
| 080 | RUJ4100 | AP | 2 |
| 080 | RUJ4100 | REPCO | 4 |
| 080 | SR155-SS | BARDEN | 2 |
| 080 | TMZ-103 | TOYO | 1 |
| 080 | TN144 | TOYO | 1 |
| 080 | U381 | UNIVERSAL | 1 |
| 080 | U741 | POWERTRAIN | 2 |
| 080 | U746 | PRO | 1 |
| 080 | U901 | VARIOUS | 1 |
| 080 | UJ-1-36101A | KOYO | 3 |
| 080 | UJ230N | MATSUBA | 1 |
| 080 | UJ234 | MATSUBA | 5 |
| 080 | Y8033C | VARIOUS | 1 |
LEWIS INTERNATIONAL BEARING COMPANY PTY LTD
MELBOURNE AUSTRALIA
http://www.lewiseng.com.auNew stock arriving daily.
Email: sales@lewiseng.com.au
Phone: 61 3 9465 7244 Fax: 61 3 9465 3622