These
bearings are part of our monthly specials, to enquire on these items click on
the part numbers below or contact our dedicated sales staff now.
| DKF list | |||
| p/n | brand | qty | $ each |
| 6009-ZZ | DKF | 21 | $3.50 |
| 6010 | DKF | 262 | $3.50 |
| 6010-2PZ | DKF | 33 | $4 |
| 6011 | DKF | 11 | $4.50 |
| 6011-2PZ | DKF | 36 | $5 |
| 6011-ZZ | DKF | 28 | $5.50 |
| 6013-C4 | DKF | 10 | $10 |
| 6013-ZZ | DKF | 17 | $9 |
| 6201 | DKF | 200 | 70 cents |
| 6206 | DKF | 64 | $1.25 |
| 6206-C4L78 | DKF | 180 | $1.90 |
| 6209-ZZ | DKF | 59 | $3.50 |
| 6210-ZN | DKF | 41 | $5 |
| 6213-C4 | DKF | 10 | $15 |
| 6230 | DKF | 10 | $175 |
| 6234-M | DKF | 16 | $225 |
| 6236-M | DKF | 12 | $250 |
| 6303-ZZ | DKF | 427 | $1.75 |
| 6304 | DKF | 1168 | $1 |
| 6304-C3 | DKF | 1267 | $1.25 |
| 6304-C4 | DKF | 364 | $1.50 |
| 6308 | DKF | 894 | $3 |
| 6310-C3 | DKF | 28 | $7 |
| 6311-C3 | DKF | 142 | $8 |
| 16002 | DKF | 180 | $2.50 |
| 16013 | DKF | 86 | $10 |
| Metric Single Row D/GR Ball | ||||
| p/n | brand | qty | $ AUD each | |
| 6001-ZZ | CBF | 426 | $1.00 | |
| 6002-RS | NTN | 178 | 75 cents | |
| 6002-Z | SKF | 180 | 75 cents | |
| 6003 | NACHI | 280 | 70 cents | |
| 6003 | NDH | 150 | 70 cents | |
| 6003 | NSK | 230 | 70 cents | |
| 6003 | NTN | 153 | 70 cents | |
| 6003-Z | SKF | 420 | 80 cents | |
| 6006 | NACHI | 90 | $1.20 | |
| 6006-ZZNR | NTN | 53 | $2.50 | |
| 6008 | KOYO | 170 | $2.50 | |
| 6008-2RSNRC3 | NACHI | 112 | $6.50 | |
| 6009-ZZC3 | FAG | 376 | $3.50 | |
| 6010-ZZC3 | NTN | 1564 | $5.00 | |
| 6017-Z | NSK | 80 | $12.00 | |
| 6200-2RS | NACHI | 3258 | 95 cents | |
| 6200-Z | NTN | 329 | 70 cents | |
| 6200-ZNR | NTN | 296 | 90 cents | |
| 6201 | SKF | 474 | 75 cents | |
| 6201-Z | SKF | 245 | 75 cents | |
| 6202-16Z | SKF | 519 | $1.00 | |
| 6202-2RSC4 | NACHI | 232 | $2.00 | |
| 6202-C3 | KOYO | 379 | 90 cents | |
| 6202-M | NSK | 177 | $1.00 | |
| 6202-RSC3 | KOYO | 314 | $1.00 | |
| 6202-ZZ | NTN | 256 | $1.20 | |
| 6203-ZZ | NTN | 176 | $1.30 | |
| 6204-2RSNR | NDH | 125 | $1.30 | |
| 6204-Z | KOYO | 459 | 95 cents | |
| 6206 | NTN | 107 | $2.00 | |
| 6206-C4 | KOYO | 18883 | $1.80 | |
| 6209 | FEDERAL | 226 | $2.50 | |
| 6209 | ND | 376 | $2.50 | |
| 6300 | NTN | 204 | 90 cents | |
| 6301 | FAG | 911 | 95 cents | |
| 6301 | NTN | 888 | 95 cents | |
| 6301-Z | KOYO | 240 | $1.00 | |
| 6302 | NACHI | 100 | $1.00 | |
| 6302-Z | NSK | 360 | $1.00 | |
| 6304-ZZ | BCA | 682 | $1.25 | |
| 6306-C3 | SKF | 401 | $2.50 | |
All pricing is in Australian Dollars
14 Hanrahan Street Thomastown Vic 3074 Australia
Phone
: 03 9465 7244 Toll Free(Aust only): 1800 677 244 Fax: 03
9465 3622
International Phone: 61 3 9465 7244 International Fax: 61 3
9465 3622
| Sales Email:sales@lewiseng.com.au |
Accounts Email:accounts@lewiseng.com.au |
Purchasing Email:nick@lewiseng.com.au |